144: Filer Information
Filer CIK | 0001998053 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001998053 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Astera Labs, Inc. |
SEC File Number | 001-41979 |
Address of Issuer | 2901 Tasman Drive, Suite 205 Santa Clara CALIFORNIA 95054 |
Phone | 408-766-3806 |
Name of Person for Whose Account the Securities are To Be Sold | Jitendra Mohan |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | CEO, Director |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common Stock | J.P. Morgan Securities LLC 390 Madison Avenue, 6th Floor New York NY 10017 | 173366 | 17731874 | 158610853 | 11/25/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common Stock | 05/03/2022 | Transfer to the Mohan & Samant 2022 Living Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28892 | 05/03/2022 | N/A | ||
Common Stock | 06/11/2021 | Transfer to The M. Sharma 2021 Irrevocable Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28894 | 06/11/2021 | N/A | ||
Common Stock | 06/11/2021 | Transfer to The T. Sharma 2021 Irrevocable Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28895 | 06/11/2021 | N/A | ||
Common Stock | 03/29/2022 | Transfer to the Mihir 2022 Irrevocable Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28895 | 03/29/2022 | N/A | ||
Common Stock | 03/29/2022 | Transfer to the Tanay 2022 Irrevocable Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28895 | 03/29/2022 | N/A | ||
Common Stock | 03/29/2022 | Transfer to the Mohan & Samant 2022 Children's Irrevocable Trust | Jitendra Mohan, who acquired from Issuer as Founder Shares on 11/21/2017 | 28895 | 03/29/2022 | N/A |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
Mohan & Samant 2022 Living Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13636 | 702162 |
Mohan & Samant 2022 Living Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7944 | 558130 |
Mohan & Samant 2022 Living Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70631 | 6493586 |
Mohan & Samant 2022 Living Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 393 | 38303.02 |
Mohan & Samant 2022 Living Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28511 | 2951878.74 |
The M. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13637 | 702214 |
The M. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7944 | 558130 |
The M. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70631 | 6493556 |
The M. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 393 | 38303.02 |
The M. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28511 | 2951878.74 |
The T. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13636 | 702162 |
The T. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7944 | 558130 |
The T. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70631 | 6493556 |
The T. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 393 | 38303.02 |
The T. Sharma 2021 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28511 | 2951878.74 |
Mihir 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13636 | 702162 |
Mihir 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7944 | 558130 |
Mihir 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70631 | 6493556 |
Mihir 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 393 | 38303.02 |
Mihir 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28511 | 2951878.74 |
Tanay 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13636 | 702162 |
Tanay 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7944 | 558130 |
Tanay 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70631 | 6493556 |
Tanay 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 393 | 38303.02 |
Tanay 2022 Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28511 | 2951878.74 |
Mohan & Samant 2022 Children's Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/01/2024 | 13637 | 702214 |
Mohan & Samant 2022 Children's Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 10/11/2024 | 7947 | 558341 |
Mohan & Samant 2022 Children's Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/06/2024 | 70628 | 6493280 |
Mohan & Samant 2022 Children's Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/11/2024 | 387 | 38703.06 |
Mohan & Samant 2022 Children's Irrevocable Trust C/o Astera Labs, Inc. 2901 Tasman Drive, Suite 205 Santa Clara CA 95054 | Common Stock | 11/12/2024 | 28509 | 2951671.67 |
Remarks | Of the shares filed today, 28,895 shares will be sold by the Mohan & Samant 2022 Living Trust, Jitendra Mohan as Trustee, 28,894 shares by the M. Sharma 2021 Irrevocable Trust, Jitendra Mohan as Special Trustee, 28,895 shares by the T. Sharma 2021 Irrevocable Trust, Jitendra Mohan as Special Trustee, 28,895 shares by the Mihir 2022 Irrevocable Trust, Uktarsh Samant as Trustee, 28,895 shares by the Tanay 2022 Irrevocable Trust, Uktarsh Samant as Trustee and 28,892 shares by the Monhan & Samant 2022 Children's Irrevocable Trust, Uktarsh Samant as Trustee. |
Date of Notice | 11/25/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 05/31/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ J.P. Morgan Securities LLC as agent and attorney-in-fact for Jitendra Mohan |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |