| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $330.50 | $353.79 | $328.01 | $346.33 | 5,048,477 | 1:1 |
| June 9, 2026 | $354.51 | $372.14 | $303.00 | $341.70 | 7,378,074 | 1:1 |
| June 10, 2026 | $334.01 | $360.78 | $329.40 | $330.86 | 5,895,347 | 1:1 |
| June 11, 2026 | $339.88 | $367.88 | $339.25 | $367.47 | 5,728,901 | 1:1 |
| June 12, 2026 | $379.74 | $390.99 | $360.06 | $367.15 | 5,380,744 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG