| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $417.32 | $453.80 | $411.00 | $432.74 | 4,124,548 | 1:1 |
| July 7, 2026 | $403.16 | $417.46 | $366.66 | $382.89 | 7,181,666 | 1:1 |
| July 8, 2026 | $380.69 | $400.66 | $374.52 | $393.16 | 3,473,466 | 1:1 |
| July 9, 2026 | $417.86 | $436.47 | $412.27 | $417.45 | 3,792,731 | 1:1 |
| July 10, 2026 | $409.38 | $421.42 | $401.62 | $412.97 | 2,161,516 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG